belle property insight - page 3

belleproperty.com
recent settled sales in raby bays
39 sentinel crt, raby bay - $4,000,000 (28/3/14)
43 seacrest crt, raby bay - $1,795,000 (2/6/14)
53 plymouth cr, raby bay - $1,225,000 (3/7/14)
10 genoa crt raby bay - $2,596,812 (4/7/14)
7 genoa crt raby bay - $1,210,000 (8/7/14)
43 seacrest crt raby bay - $1,795,000 (17/7/14)
15 martingale crt raby bay - $1,560,000 (20/7/14)
4 caravel crt raby bay - $1,557,000 (25/7/14)
49 masthead dve raby bay - $1,400,000 (5/8/14)
recent settled sales in cleveland
2 baypark crt, cleveland - $410,000 (3/7/14)
121 shore st north, cleveland - $1,035,000 (14/7/14)
1 velle crt, cleveland - $501,000 (20/7/14)
5 devonstone st, cleveland - $868,750 (21/7/14)
7 billabong close, cleveland - $600,000 (25/7/14)
152 middle st, cleveland - $840,000 (30/7/14)
8 sherrin crt, cleveland - $405,000 (26/8/14)
12 kingsley place, cleveland - $520,000 (5/9/14)
recent settled sales in ormiston
12 rose street, ormiston - $495,000 (6/7/14)
3 seabreeze crt, ormiston - $770,000 (8/7/14)
24 nelson st, ormiston - $608,500 (17/7/14)
117 wellington st, ormiston - $530,000 (4/8/14)
1 dundas st, ormiston - $1,030,000 (16/8/14)
16 empire vista, ormiston - $840,000 (8/9/14)
23 bainbridge st, ormiston - $598,000 (5/9/14)
53 winship st, ormiston - $330,000 (10/9/14)
1,2 4
Powered by FlippingBook