| Cover Page | 1 |
| Contents | 2 |
| Industrial Occupier Demand | 3 |
| Sydney Industrial Market | 4 |
| Leasing outlook | 5 |
| Investment market | 6 |
| Supply | 7 |
| Supply outlook | 8 |
| 7138 The Bucketts Way | 9 |
| Melbourne | 10 |
| Leasing outlook | 11 |
| Investment market | 12 |
| Supply | 13 |
| Brisbane | 14 |
| Leasing outlook | 15 |
| Investment market | 16 |
| Supply | 17 |
| 132 Lutwyche Road | 18 |
| Adelalde Industrial Market | 19 |
| Leasing Outlook | 20 |
| Investment Market | 21 |
| Supply | 22 |
| Perth | 23 |
| Leasing outlook | 24 |
| Investment market | 25 |
| Supply outlook | 26 |
| Canberra | 27 |
| Leasing outlook | 28 |
| Investment outlook | 29 |
| Canberra demand | 30 |
| Darwin | 31 |
| Leasing outlook | 32 |
| Supply | 33 |
| Hobart | 34 |
| Investment market | 35 |
| Last Page | 36 |
RkJQdWJsaXNoZXIy MTI3ODI1