| Cover Page | 1 |
| McLaren | 3 |
| Contents | 4 |
| Introduction | 5 |
| Artura | 6 |
| Introduction | 7 |
| Artura | 8 |
| Key Stats | 9 |
| Key Awards | 10 |
| Other Awards | 11 |
| Featured | 12 |
| A Machine Pure | 13 |
| The Definitive | 14 |
| You Can Brake | 15 |
| Few Do Raw | 16 |
| Featured | 17 |
| A Comfortable | 18 |
| It's also Their | 19 |
| Asia Pacific | 20 |
| A Supercar For The | 21 |
| A Useful Level | 22 |
| Electrification Doesn't | 23 |
| Lean Lightweight | 24 |
| The Artura is such | 26 |
| The nose of the car | 27 |
| This exotic supercar | 28 |
| 0-100 KM | 29 |
| Good Visibility | 30 |
| In terms of design | 31 |
| Artura could operate | 32 |
| Despite being a driver-focused | 34 |
| McLaren Stands | 35 |
| Now the urge to smash | 36 |
| A Daily Driver | 37 |
| Europe | 38 |
| It Feels Beautifully | 39 |
| The Artura | 41 |
| The Most Attractive | 42 |
| The McLaren Artura | 43 |
| The Artura | 44 |
| There is a big difference | 45 |
| The steering wheel is simple | 46 |
| Offers An Exceptional | 47 |
| North America | 48 |
| A Pure Drivers Car | 49 |
| Satisfies All With Equal | 50 |
| Feels Like A Race | 51 |
| The only supercar in its class | 52 |
| It Hits | 53 |
| Last Page | 56 |
RkJQdWJsaXNoZXIy MTI3ODI1